Exchange Rates
Real-time cryptocurrency exchange rates with transparent pricing
Last updated: 0s ago
Fee Structure
Choose your preferred fee type to see adjusted rates
Popular Trading Pairs
Most traded cryptocurrency pairs on our platform
BT
ET
BTC/ETH
Bitcoin to Ethereum
24.875000
+2.50%
BT
US
BTC/USDT
Bitcoin to Tether
94430.569431
+2.50%
ET
US
ETH/USDT
Ethereum to Tether
3777.222777
+1.80%
ET
US
ETH/USDC
Ethereum to USD Coin
3784.784785
+1.80%
SO
US
SOL/USDT
Solana to Tether
218.681319
-1.20%
LT
BT
LTC/BTC
Litecoin to Bitcoin
0.001152
+0.80%
XM
ET
XMR/ETH
Monero to Ethereum
0.048441
+3.10%
TO
US
TON/USDT
Toncoin to Tether
6.162837
+2.30%
Supported Cryptocurrencies
Current prices and 24h changes for all supported currencies
| Currency | Price (USD) | 24h Change | Min Amount | Max Amount |
|---|---|---|---|---|
BT BTC Bitcoin | $95,000.00 | +2.50% | 0.00010000 | 100.00000000 |
ET ETH Ethereum | $3,800.00 | +1.80% | 0.00100000 | 1000.00000000 |
US USDTERC20 Tether | $1.00 | +0.10% | 1.000000 | 100000.000000 |
US USDCERC20 USD Coin | $1.00 | -0.10% | 1.000000 | 100000.000000 |
DA DAIERC20 DAI | $1.00 | +0.20% | 1.00000000 | 100000.00000000 |
SO SOL Solana | $220.00 | -1.20% | 0.01000000 | 10000.00000000 |
LT LTC Litecoin | $110.00 | +0.80% | 0.00100000 | 1000.00000000 |
XM XMR Monero | $185.00 | +3.10% | 0.00100000 | 1000.00000000 |
TO TON Toncoin | $6.20 | +2.30% | 0.10000000 | 100000.00000000 |
About Our Rates
Understanding how our exchange rates work
Rate Updates
- Rates update every 30 seconds
- Based on multiple exchange sources
- Market volatility considered
Fee Structure
- Float Rate: 0.5% service fee
- Fixed Rate: 1.0% service fee
- No hidden charges